Foreign Exchange Home homesitemap contactOzForexNZForexUKForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the CanadianForex website.

Transferring through CanadianForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with CanadianForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency CanadianForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.6194 (0.6175) AUD 80,970.00 1.6303 (0.6134)
CAD 1.5215 (0.6572) CAD 76,075.00 1.5338 (0.6520)
EUR 1.0880 (0.9191) EUR 54,400.00 1.0968 (0.9117)
JPY 134.30 (0.007446) JPY 6,715,185.00 135.57 (0.007376)
NZD 2.0977 (0.4767) NZD 104,885.00 2.1147 (0.4729)
SGD 2.0691 (0.4833) SGD 103,455.00 2.0899 (0.4785)
USD 1.4845 (0.6736) USD 74,225.00 1.4945 (0.6691)
Other Currencies
AED 5.3700 (0.1862) AED 268,500.00 5.4890 (0.1822)
ARS 5.5894 (0.1789) ARS 279,470.00 5.7708 (0.1733)
BHD 0.5384 (1.8574) BHD 26,920.00 0.5634 (1.7748)
BND 1.9971 (0.5007) BND 99,855.00 2.0900 (0.4785)
BRL 2.5352 (0.3944) BRL 126,760.00 2.6531 (0.3769)
CHF 1.5887 (0.6294) CHF 79,435.00 1.6037 (0.6236)
CLP 736.4249 (0.0014) CLP 36,821,245.00 770.6647 (0.0013)
CNY 9.8812 (0.1012) CNY 494,060.00 10.2018 (0.0980)
CZK 27.4548 (0.0364) CZK 1,372,740.00 28.0632 (0.0356)
DKK 8.0800 (0.1238) DKK 404,000.00 8.1615 (0.1225)
FJD 2.8168 (0.3550) FJD 140,840.00 2.8792 (0.3473)
HKD 11.4661 (0.0872) HKD 573,305.00 11.5969 (0.0862)
HUF 286.4278 (0.0035) HUF 14,321,390.00 292.7749 (0.0034)
IDR 13274.2900 (0.0001) IDR 663,714,440.00 13705.0200 (0.0001)
ILS 5.4801 (0.1825) ILS 274,005.00 5.6016 (0.1785)
INR 66.3582 (0.0151) INR 3,317,910.00 67.8287 (0.0147)
KRW 1651.6000 (0.0006) KRW 82,580,020.00 1688.1990 (0.0006)
KWD 0.4178 (2.3935) KWD 20,890.00 0.4313 (2.3184)
LKR 162.9518 (0.0061) LKR 8,147,590.00 170.5282 (0.0059)
MAD 11.6706 (0.0857) MAD 583,530.00 12.2969 (0.0813)
MXN 18.4514 (0.0542) MXN 922,570.00 18.8602 (0.0530)
MYR 4.7429 (0.2108) MYR 237,145.00 4.9634 (0.2015)
NOK 8.7166 (0.1147) NOK 435,830.00 8.8044 (0.1136)
OMR 0.5572 (1.7947) OMR 27,860.00 0.5753 (1.7384)
PEN 4.1104 (0.2433) PEN 205,520.00 4.2438 (0.2356)
PGK 3.8407 (0.2604) PGK 192,035.00 3.9653 (0.2522)
PHP 66.7106 (0.0150) PHP 3,335,530.00 68.1888 (0.0147)
PKR 121.9584 (0.0082) PKR 6,097,920.00 125.9158 (0.0079)
PLN 4.1584 (0.2405) PLN 207,920.00 4.2505 (0.2353)
SAR 5.4287 (0.1842) SAR 271,435.00 5.6049 (0.1784)
SBD 11.1910 (0.0894) SBD 559,550.00 11.7916 (0.0848)
SCR 16.6808 (0.0599) SCR 834,040.00 17.5759 (0.0569)
SEK 10.5437 (0.0948) SEK 527,185.00 10.6500 (0.0939)
THB 47.7465 (0.0209) THB 2,387,325.00 48.8045 (0.0205)
TOP 2.7261 (0.3668) TOP 136,305.00 2.8145 (0.3553)
TRY 2.2460 (0.4452) TRY 112,300.00 2.2958 (0.4356)
TWD 46.4525 (0.0215) TWD 2,322,625.00 47.4819 (0.0211)
VND 26977.7300 (0) VND 1,348,886,440.00 28232.0500 (0)
VUV 140.6798 (0.0071) VUV 7,033,990.00 147.2206 (0.0068)
WST 3.6357 (0.2751) WST 181,785.00 3.8308 (0.2610)
XPF 126.7644 (0.0079) XPF 6,338,220.00 130.8777 (0.0076)
ZAR 10.8203 (0.0924) ZAR 541,015.00 11.0600 (0.0904)
World Time: Auckland 03:48 | Sydney 01:48 | London 14:48 | New York 09:48 | Toronto 09:48

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via CanadianForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

CanadianForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: Use of this website is subject to the Website Terms. Use of the Services
of the CanadianForex Limited is subject to the Client Agreement. Nothing on this website constitutes
or should be construed as financial advice. This information has been prepared for distribution
over the internet and without taking into account the investment objectives, financial situation and
particular needs of any particular person. CanadianForex Limited makes no recommendations as to the
merits of any financial product referred to in this website, emails or its related websites.

© 2010 Copyright CanadianForex Limited. All rights reserved worldwide.
Money Laundering Statement